myrocky.com | Mar 10 - Apr 9, 2026 | Source: Microsoft Clarity
Bar width = relative users. Color = drop-off severity. Red glow = critical friction.
Size = traffic volume. Color intensity = friction severity (dead clicks + drop-off combined).
How far mobile users scroll on each key page. Green zone = content seen. Red zone = never reached.
Elements users tap expecting a response but get nothing. Background bar = relative severity.
| Page | Dead Clicks | Top Clicked Element | What's Happening |
|---|---|---|---|
| /wl-pre-consultation | 163 | "Continue" button, "Create a Password" label | Button appears active but won't fire until hidden validation passes. Form labels not linked to inputs on mobile -- tapping label does nothing. |
| /bo3-b | 75 | Trustpilot bar, trust badges (NBA/MLB) | Star rating bar looks like a link to reviews but is static. Sports logos appear clickable with pointer cursor but lead nowhere. |
| /checkout | 22 | "Coupons" area, product names, form inputs | Coupon field not discoverable. Drug names ("Wegovy") clicked expecting detail view. Masked inputs (phone, CC) not responding to mobile touch. |
| /glp2-pre-consultation | 13 | "Sign in" link, pricing card body | Sign-in redirect broken on mobile (7 clicks, no response). Pricing cards only respond on small CTA button, not the card surface. |
| /glp2-offer-hero | 9 | $149 price display, Trustpilot bar | Price tag tapped expecting plan comparison. Same Trustpilot bar issue as other pages. |
| /ed-consultation-quiz | 7 | Quiz form elements | Similar form validation issues as WL quiz variant. |
Ranked by estimated revenue impact. Red border = critical, orange = high priority.
for/id attributes. Masked inputs (phone, CC) require 4-8 taps to focus on mobile.